• All models are featured with their rugged construction and handle efforts.
• All metal construction and hand size release knobs that anti-leaking mechanism are truly
suitable to industrial requirement and your daily works.
• Both single and two-speed models are available.
• Two-speed pumps provide fast pumping to meet the loading with the cylinder unloaded.
• Internal overload valve prevents pump from being used beyond its rated capacity.
• External adjustable relief valve with anti-losing mechanism design.
• Carrying handles for easy portability.
.jpg)
| Model | Pressure Rating | Usable Oil Capacity (c.c) | Oil Volume Per Stroke(c.c) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Oil Port Thread F | Weight (kgs) | ||
| 1st Stage | 2nd Stage | 1st Stage | 2nd Stage | |||||||||
| HB350 | 13.8 | 700 | 350 | 13.0 | 2.8 | 343 | 310 | 66 | 146 | 142 | 3/8NPT | 5.9 |
| HB600 | 13.8 | 700 | 600 | 13.0 | 2.8 | 543 | 480 | 90 | 146 | 142 | 3/8NPT | 7.6 |
| HB700 | 13.8 | 700 | 700 | 13.0 | 2.8 | 633 | 528 | 90 | 146 | 142 | 3/8NPT | 8 |
| HC1500 | 13.8 | 700 | 1500 | 13.0 | 2.8 | 633 | 551 | 106 | 200 | 142 | 3/8NPT | 11.2 |
| HC2500 | 13.8 | 700 | 2500 | 13.0 | 2.8 | 713 | 632 | 106 | 200 | 142 | 3/8NPT | 12 |
| HE2000 | 13.8 | 700 | 2000 | 13.0 | 2.8 | 580 | 526 | 140 | 189 | 148 | 3/8NPT | 11.5 |
| HF350 | 13.8 | 700 | 350 | 7.0 | 1.0 | 343 | 310 | 66 | 127 | 142 | 3/8NPT | 5.5 |
| HA350 | 700 | 350 | 3.2 | 343 | 292 | 90 | 146 | 142 | 3/8NPT | 5.7 | ||
| HA600 | 700 | 600 | 3.2 | 543 | 478 | 90 | 146 | 142 | 3/8NPT | 7.1 | ||
| HA700 | 700 | 700 | 3.2 | 633 | 526 | 90 | 146 | 142 | 3/8NPT | 7.6 | ||
| HD300 | 700 | 300 | 2.8 | 330 | 283 | 90 | 127 | 130 | 1/4NPT | 4.4 | ||
| HD500 | 700 | 500 | 2.8 | 530 | 469 | 90 | 127 | 130 | 1/4NPT | 5.4 | ||
926 JTC-UB4012 板金用組套 - 4抽
1958 JTC-45560120 120長凸頭套筒-1/2"xT60
792 JTC-3931+344 7抽工具車附五抽工具組
633 JTC-4706堅達柴油濾心器扳手(4期) NT$ 1,000



